Kwon Group, Physics, Kyung Hee University

User Tools

Site Tools


lab:publications:2200

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
lab:publications:2200 [2019/03/27 13:53]
ykkwon
lab:publications:2200 [2020/02/25 10:34]
127.0.0.1 external edit
Line 3: Line 3:
 To access a full article of one of our publications,​ please click its title or {{:​lab:​images:​doi.png}} button to connect the article page in the corresponding publisher, or click {{:​lab:​images:​arXiv.jpg}} button for its preprint version if available.\\ To access a full article of one of our publications,​ please click its title or {{:​lab:​images:​doi.png}} button to connect the article page in the corresponding publisher, or click {{:​lab:​images:​arXiv.jpg}} button for its preprint version if available.\\
 </fc> </fc>
-<fs 130%>​Total citations: 7042; //​h//​-index:​ 27 as of March 27, 2018</fs> \\+<fs 130%>​Total citations: 7042; //​h//​-index:​ 27 as of March 27, 2019</fs> \\
 <fs 100%>​(For updated data, see [[http://​scholar.google.com/​citations?​user=IBkNF6sAAAAJ|Citations in Google Scholar]])</​fs>​ \\ <fs 100%>​(For updated data, see [[http://​scholar.google.com/​citations?​user=IBkNF6sAAAAJ|Citations in Google Scholar]])</​fs>​ \\
 <fs 130%>​Published in various journals:</​fs>​ \\ <fs 130%>​Published in various journals:</​fs>​ \\
 <fs 85%> <fs 85%>
-(<​sup>​*</​sup>​The impact ​factors ​(IF) & journal ​rankings((Source2016 JCR; <fc #​AA0000>​__**bold-red-underlined**__<​/fc>top 5%; <fc #​AA0000>​**bold-red**<​/fc>: top 10 %; __**bold-underlined**__:​ top 15 %; **bold**: top 20%; __underlined__:​ top 25 %)) are given as footnotes.)\\+(<​sup>​*</​sup>​Information on the impact ​factor ​(IF) & journal ​ranking of each journal can be found by clicking a link given as a footnote. You may be required to log into the [[https://​jcr.clarivate.com/​|InCites Journal Citation Reports]] by the [[https://​www.clarivate.com/​|Clarivate Analytics]] for SCIE journals.)\\
 </fs> </fs>
  
Line 13: Line 13:
 <WRAP half column> <WRAP half column>
   * [[http://​www.aps.org/​|APS]] Journals   * [[http://​www.aps.org/​|APS]] Journals
-    * 11 in [[http://​prl.aps.org/​|Physical Review Letters]] ((IF:8.462; <fc #​AA0000>​**6/79**</fc> in Multi Phys)) +    * 11 in [[http://​prl.aps.org/​|Physical Review Letters]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=physical%20review%20Letters|JCR search for Physical Review Letters]])) 
-    * 9 in [[http://​prb.aps.org/​|Physical Review B]] ((IF3.836; 18/67 in Condens Matter Phys)) +    * 9 in [[http://​prb.aps.org/​|Physical Review B]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Physical%20Review%20B|JCR search for Physical Review B]])) 
-  * [[http://www.nature.com/​|Nature]] Journals +  * [[https://www.springernature.com/gp|Springer ​Nature]] Journals 
-    * 1 in [[http://​www.nature.com/​nnano/​|Nature Nanotechnology]] ((IF38.986; <fc #​AA0000>​__**1/87**__</​fc>​ in NanoSci ​Tech; <fc #​AA0000>​__**2/​275**__</​fc>​ in Multi Mater Sci)) +    * 1 in [[http://​www.nature.com/​nnano/​|Nature Nanotechnology]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=nature%20nanotechnology|JCR search for Nature Nanotechnology]])) 
-    * 1 in [[http://​www.nature.com/​nphoton/​|Nature Photonics]] ((IF37.308; <fc #​AA0000>​__**1/92**__</fc> in Optics; <fc #​AA0000>​__**2/148**__</​fc>​ in Appl Phys)) +    * 1 in [[http://​www.nature.com/​nphoton/​|Nature Photonics]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=nature%20photonics|JCR search for Nature Photonics]])) 
-    * 1 in [[http://​www.nature.com/​am/​|NPG Asia Materials]] ((IF9.157; <fc #​AA0000>​**17/275**</fc> in Multi Mater Sci)) +    * 1 in [[http://​www.nature.com/​am/​|NPG Asia Materials]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=NPG%20Asia%20Materials|JCR search for NPG Asia Materials]])) 
-    * in [[http://​www.nature.com/​srep/​|Scientific Reports]] ((IF4.259; __10/64__ in Multi Sci))+    * in [[http://​www.nature.com/​srep/​|Scientific Reports]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Scientific%20Reports|JCR search for Scientific Reports]])) 
 +    * 3 in [[http://​jkps.kps.or.kr/​|Journal of the Korean Physical Society]] (([[https://​jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20the%20Korean%20Physical%20Society|JCR search for Journal of the Korean Physical Society]]))
   * [[http://​www.acs.org/​|ACS]] Journals   * [[http://​www.acs.org/​|ACS]] Journals
-    * in [[http://​pubs.acs.org/​journal/​ancac3|ACS Nano]] ((IF13.942; <fc #​AA0000>​__**9/275**__</fc> in Multi Mater Sci; <fc #​AA0000>​__**4/87**__</​fc>​ in NanoSci&Tech; <fc #​AA0000>​__**5/​146**__</​fc>​ in Phys Chem; <fc #​AA0000>​**9/​166**</​fc>​ in Multi Chem)) +    * in [[http://​pubs.acs.org/​journal/​ancac3|ACS Nano]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=ACS%20nano|JCR search for ACS Nano]])) 
-    * 1 in [[http://​pubs.acs.org/​journal/​cmatex|Chemistry of Materials]] ((IF9.466; <fc #​AA0000>​**15/275**</fc> in Multi Mater Sci; __**12/146**__ in Phys Chem)) +    * 1 in [[http://​pubs.acs.org/​journal/​cmatex|Chemistry of Materials]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Chemistry%20of%20Materials|JCR search for Chemistry of Materials]])) 
-    * 3 in [[http://​pubs.acs.org/​journal/​jpccck|Journal of Physical Chemistry C]] ((IF4.536; **43/275** in Multi Mater Sci; __31/146__ in Phys Chem; 25/87 in NanoSci ​Tech))+    * 3 in [[http://​pubs.acs.org/​journal/​jpccck|Journal of Physical Chemistry C]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=Journal%20of%20Physical%20Chemistry%20C|JCR search for Journal of Physical Chemistry C]]))
   * [[http://​www.rsc.org/​|RSC]] Journals   * [[http://​www.rsc.org/​|RSC]] Journals
-    * 1 in [[http://​www.rsc.org/​loc|Lab on a Chip]] ((IF6.045; <fc #​AA0000>​**6/78**</fc> in BioChem Res Method; **25/166** in Multi Chem; __18/87__ in NanoSci ​Tech)) +    * 1 in [[http://​www.rsc.org/​loc|Lab on a Chip]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=Lab%20on%20A%20Chip|JCR search for Lab on a Chip]])) 
-    * 1 in [[http://​www.rsc.org/​materialsC|Journal of Materials Chemistry C]] ((IF5.256; __**36/275**__ in Multi Mater Sci; __**18/148**__ in Appl Phys)) +    * 1 in [[http://​www.rsc.org/​materialsC|Journal of Materials Chemistry C]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20Materials%20Chemistry%20C|JCR search for Journal of Materials Chemistry C]])) 
-    * in [[http://​www.rsc.org/​pccp|Physical Chemistry Chemical Physics]] ((IF4.123; **6/36** in Atom Mol Chem Phys; 38/146 in Phys Chem)) +    * in [[http://​www.rsc.org/​pccp|Physical Chemistry Chemical Physics]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Physical%20Chemistry%20Chemical%20Physics|JCR search for Physical Chemistry Chemical Physics]])) 
-    * 1 in [[http://​www.rsc.org/​analyst|Analyst]] ((IF3.885; **12/76** in Anal Chem)) +    * 1 in [[http://​www.rsc.org/​analyst|Analyst]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Analyst|JCR search for Analyst]])) 
-    * in [[http://​www.rsc.org/​advances|RSC Advances]] ((IF3.108; 59/166 in Multi Chem))+    * in [[http://​www.rsc.org/​advances|RSC Advances]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=RSC%20Advances|JCR search for RSC Advances]]))
   * [[http://​www.wiley.com/​|Wiley]] Journals   * [[http://​www.wiley.com/​|Wiley]] Journals
-    * 1 in [[http://​onlinelibrary.wiley.com/​journal/​10.1002/​(ISSN)1613-6829|Small]] ((IF8.643; <fc #​AA0000>​**20/275**</fc> in Multi Mater Sci; <fc #​AA0000>​**11/148**</​fc>​ in Appl Phys; <fc #​AA0000>​**15/​157**</​fc>​ in Multi Chem; __**8/​79**__ in NanoSci ​Tech; __**10/​67**__ in Condens Matter Phys; __**16/​146**__ in Phys Chem; __**18/​166**__ in Multi Chem; __**10/​87**__ in NanoSci & Tech)) +    * 1 in [[http://​onlinelibrary.wiley.com/​journal/​10.1002/​(ISSN)1613-6829|Small]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=Small|JCR search for Small]])) 
-    * 1 in [[https://​onlinelibrary.wiley.com/​journal/​10981098|International Journal of Imaging Systems and Technology]] ((IF1.423; 164/260 in Elec & Elec Eng; 57/94 in Optics; 18/27 in Imag Sci Photo Tech))+    * 1 in [[https://​onlinelibrary.wiley.com/​journal/​10981098|International Journal of Imaging Systems and Technology]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=International%20Journal%20of%20Imaging%20Systems%20and%20Technology|JCR search for International Journal of Imaging Systems and Technology]]))
 </​WRAP>​ </​WRAP>​
  
 <WRAP half column> <WRAP half column>
   * [[http://​www.aip.org/​|AIP]] Journals   * [[http://​www.aip.org/​|AIP]] Journals
-    * 3 in [[http://​apl.aip.org/​|Applied Physics Letters]] ((IF3.411; **29/148** in Appl Phys))+    * 3 in [[http://​apl.aip.org/​|Applied Physics Letters]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Applied%20Physics%20Letters|JCR search for Applied Physics Letters]]))
   * [[http://​www.iop.org/​|IOP]] Journals   * [[http://​www.iop.org/​|IOP]] Journals
-    * 1 in [[http://​iopscience.iop.org/​0957-4484|Nanotechnology]] ((IF3.440; **28/148** in Appl Phys; __60/275__ in Multi Mater Sci; 35/87 in NanoSci ​Tech)) +    * 1 in [[http://​iopscience.iop.org/​0957-4484|Nanotechnology]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=Nanotechnology|JCR search for Nanotechnology]])) 
-    * 1 in [[http://​iopscience.iop.org/​0022-3727/​|Journal of Physics DApplied Physics]] ((IF:2.588; 44/148 in Appl Phys))  +    * 1 in [[http://​iopscience.iop.org/​0022-3727/​|Journal of Physics D-Applied Physics]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20Physics%20D-Applied%20Physics|JCR search for Journal of Physics D-Applied Physics]]))  
-    * 1 in [[http://​iopscience.iop.org/​0295-5075/​|EPL-Europhysics Letters]] ((IF1.957; 23/79 in Multi Phys)) +    * 1 in [[http://​iopscience.iop.org/​0295-5075/​|EPL-Europhysics Letters]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Europhysics%20Letters|JCR search for EPL-Europhysics Letters]])) 
-    * 3 in [[http://​iopscience.iop.org/​0953-8984/​|Journal of PhysicsCondensed Matter]] ((IF2.678; 23/67 in Condens ​Matter ​Phys))+    * 3 in [[http://​iopscience.iop.org/​0953-8984/​|Journal of Physics-Condensed Matter]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20physics-Condensed%20Matter|JCR search for Journal of Physics-Condensed ​Matter]]))
   * [[http://​www.elsevier.com/​|Elsevier]] Journals   * [[http://​www.elsevier.com/​|Elsevier]] Journals
-    * 1 in [[https://​www.journals.elsevier.com/​applied-surface-science/​|Applied Surface Science]] ((IF3.387; <fc #​AA0000>​__**1/19**__</​fc>​ in Coatings ​Films Mater Sci; __32/148__ in Appl Phys; 19/67 in Cond Matt Phys; 46/146 in Phys Chem)) +    * 1 in [[https://​www.journals.elsevier.com/​applied-surface-science/​|Applied Surface Science]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=Applied%20Surface%20Science|JCR search for Applied Surface Science]])) 
-    * 2 in [[https://​www.journals.elsevier.com/​journal-of-alloys-and-compounds/​|Journal of Alloys and Compounds]] ((IF3.133; <fc #​AA0000>​**5/74**</fc> in Metal & Metal Eng; __66/275__ in Multi Mater Sci; 51/146 in Phys Chem)) +    * 2 in [[https://​www.journals.elsevier.com/​journal-of-alloys-and-compounds/​|Journal of Alloys and Compounds]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20Alloys%20and%20Compounds|JCR search for Journal of Alloys and Compounds]])) 
-    * 1 in [[https://​www.journals.elsevier.com/​current-applied-physics|Current Applied Physics]] ((IF2.058; 142/285 in Multi Mater Sci; 62/146 in Appl Phys)) +    * 1 in [[https://​www.journals.elsevier.com/​current-applied-physics|Current Applied Physics]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Current%20Applied%20Physics|JCR search for Current Applied Physics]])) 
-    * 3 in [[https://​www.journals.elsevier.com/​chemical-physics-letters|Chemical Physics Letters]] ((IF1.815; 18/36 in Atom Mol Chem Phys; 88/146 in Phys Chem)) +    * 3 in [[https://​www.journals.elsevier.com/​chemical-physics-letters|Chemical Physics Letters]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Chemical%20Physics%20Letters|JCR search for Chemical Physics Letters]])) 
-    * 2 in [[https://​www.journals.elsevier.com/​solid-state-communications|Solid State Communications]] ((IF1.554; 42/67 in Condens Matter Phys))+    * 2 in [[https://​www.journals.elsevier.com/​solid-state-communications|Solid State Communications]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Solid%20State%20Communications|JCR search for Solid State Communications]])) 
 +    * 1 in [[https://​www.journals.elsevier.com/​chinese-journal-of-physics|Chinese Journal of Physics]] (([[https://​jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Chinese%20Journal%20of%20Physics|JCR search for Chinese Journal of Physics]]))
   * Other Journals   * Other Journals
-    * 1 in [[http://​www.plosone.org/​|PLoS One]] ((IF2.806; __15/64__ in Multi Sci)) +    * 1 in [[http://​www.plosone.org/​|PLoS One]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=PLoS%20One|JCR search for PLoS One]])) 
-    * 1 in [[http://​heattransfer.asmedigitalcollection.asme.org/​journal.aspx|Journal of Heat Transfer]] ((IF1.866; 45/130 in Mech Eng; 22/58 in Thermodyn)) +    * 1 in [[http://​heattransfer.asmedigitalcollection.asme.org/​journal.aspx|Journal of Heat Transfer]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20Heat%20Transfer|JCR search for Journal of Heat Transfer]])) 
-    * 1 in [[http://​www.mrs.org/​jmr/​|Journal of Materials Research]] ((IF1.673; 151/275 in Multi Mater Sci)) +    * 1 in [[http://​www.mrs.org/​jmr/​|Journal of Materials Research]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20Materials%20Research|JCR search for Journal of Materials Research]])) 
-    * in [[http://jkps.kps.or.kr/|Journal of the Korean Physical Society]] ((IF0.467; 71/79 in Multi Phys)) +    * in [[http://www.e-asct.org/main.html|Applied Science and Convergence Technology (ASCT)]] (([[https://www.kci.go.kr/kciportal/​po/​search/​poCitaView.kci?​sereId=001215&​from=sereDetail|KCI search for Applied Science and Convergence Technology (ASCT)]])) 
-    * 1 in [[http://psroc.phys.ntu.edu.tw/cjp/|Chinese ​Journal of Physics]] ((IF0.514; 67/79 in Multi Phys))+    * 1 in [[http://www.dbpia.co.kr/journal/publicationDetail?​publicationId=PLCT00001992|교양교육연구(Korean ​Journal of General Education)]] (([[https://www.kci.go.kr/kciportal/​po/​search/​poCitaView.kci?​sereId=SER000001745&​from=sereDetail|KCI search for 교양교육연구(Korean Journal of General Education)]]))
   * 7 US patents   * 7 US patents
   * 7 Conference proceeding papers or Book chapters   * 7 Conference proceeding papers or Book chapters
lab/publications/2200.txt · Last modified: 2024/03/17 11:31 (external edit)