Kwon Group, Physics, Kyung Hee University

User Tools

Site Tools


lab:publications:2200

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
lab:publications:2200 [2019/03/27 08:52]
ykkwon
lab:publications:2200 [2019/03/27 13:53]
ykkwon
Line 1: Line 1:
 <fc #AA0000> <fc #AA0000>
-The pdf files linked on this page are available only for internal use only.\\ +The pdf files linked on this page are available only for internal use only. None of links would work for external approach.\\ 
-To access a full article of one of our publications,​ please click its title or {{:​lab:​images:​doi.png}} button to connect the article page in the corresponding publisher, or click {{:​lab:​images:​arXiv.jpg}} button for its preprint version.\\+To access a full article of one of our publications,​ please click its title or {{:​lab:​images:​doi.png}} button to connect the article page in the corresponding publisher, or click {{:​lab:​images:​arXiv.jpg}} button for its preprint version ​if available.\\
 </fc> </fc>
-<fs 130%>​Total citations: ​6541; //​h//​-index: ​25 as of March 25, 2018</​fs>​ \\+<fs 130%>​Total citations: ​7042; //​h//​-index: ​27 as of March 27, 2018</​fs>​ \\
 <fs 100%>​(For updated data, see [[http://​scholar.google.com/​citations?​user=IBkNF6sAAAAJ|Citations in Google Scholar]])</​fs>​ \\ <fs 100%>​(For updated data, see [[http://​scholar.google.com/​citations?​user=IBkNF6sAAAAJ|Citations in Google Scholar]])</​fs>​ \\
 <fs 130%>​Published in various journals:</​fs>​ \\ <fs 130%>​Published in various journals:</​fs>​ \\
Line 16: Line 16:
     * 9 in [[http://​prb.aps.org/​|Physical Review B]] ((IF: 3.836; 18/67 in Condens Matter Phys))     * 9 in [[http://​prb.aps.org/​|Physical Review B]] ((IF: 3.836; 18/67 in Condens Matter Phys))
   * [[http://​www.nature.com/​|Nature]] Journals   * [[http://​www.nature.com/​|Nature]] Journals
-    * 1 in [[http://​www.nature.com/​nnano/​|Nature Nanotechnology]] ((IF: 38.986; <fc #​AA0000>​__**1/​87**__</​fc>​ in NanoSci&​Tech;​ <fc #​AA0000>​__**2/​275**__</​fc>​ in Multi Mater Sci))+    * 1 in [[http://​www.nature.com/​nnano/​|Nature Nanotechnology]] ((IF: 38.986; <fc #​AA0000>​__**1/​87**__</​fc>​ in NanoSci & Tech; <fc #​AA0000>​__**2/​275**__</​fc>​ in Multi Mater Sci))
     * 1 in [[http://​www.nature.com/​nphoton/​|Nature Photonics]] ((IF: 37.308; <fc #​AA0000>​__**1/​92**__</​fc>​ in Optics; <fc #​AA0000>​__**2/​148**__</​fc>​ in Appl Phys))     * 1 in [[http://​www.nature.com/​nphoton/​|Nature Photonics]] ((IF: 37.308; <fc #​AA0000>​__**1/​92**__</​fc>​ in Optics; <fc #​AA0000>​__**2/​148**__</​fc>​ in Appl Phys))
     * 1 in [[http://​www.nature.com/​am/​|NPG Asia Materials]] ((IF: 9.157; <fc #​AA0000>​**17/​275**</​fc>​ in Multi Mater Sci))     * 1 in [[http://​www.nature.com/​am/​|NPG Asia Materials]] ((IF: 9.157; <fc #​AA0000>​**17/​275**</​fc>​ in Multi Mater Sci))
-    * in [[http://​www.nature.com/​srep/​|Scientific Reports]] ((IF: 4.259; __10/64__ in Multi Sci))+    * in [[http://​www.nature.com/​srep/​|Scientific Reports]] ((IF: 4.259; __10/64__ in Multi Sci))
   * [[http://​www.acs.org/​|ACS]] Journals   * [[http://​www.acs.org/​|ACS]] Journals
     * 1 in [[http://​pubs.acs.org/​journal/​ancac3|ACS Nano]] ((IF: 13.942; <fc #​AA0000>​__**9/​275**__</​fc>​ in Multi Mater Sci; <fc #​AA0000>​__**4/​87**__</​fc>​ in NanoSci&​Tech;​ <fc #​AA0000>​__**5/​146**__</​fc>​ in Phys Chem; <fc #​AA0000>​**9/​166**</​fc>​ in Multi Chem))     * 1 in [[http://​pubs.acs.org/​journal/​ancac3|ACS Nano]] ((IF: 13.942; <fc #​AA0000>​__**9/​275**__</​fc>​ in Multi Mater Sci; <fc #​AA0000>​__**4/​87**__</​fc>​ in NanoSci&​Tech;​ <fc #​AA0000>​__**5/​146**__</​fc>​ in Phys Chem; <fc #​AA0000>​**9/​166**</​fc>​ in Multi Chem))
     * 1 in [[http://​pubs.acs.org/​journal/​cmatex|Chemistry of Materials]] ((IF: 9.466; <fc #​AA0000>​**15/​275**</​fc>​ in Multi Mater Sci; __**12/​146**__ in Phys Chem))     * 1 in [[http://​pubs.acs.org/​journal/​cmatex|Chemistry of Materials]] ((IF: 9.466; <fc #​AA0000>​**15/​275**</​fc>​ in Multi Mater Sci; __**12/​146**__ in Phys Chem))
-    * 3 in [[http://​pubs.acs.org/​journal/​jpccck|Journal of Physical Chemistry C]] ((IF: 4.536; **43/275** in Multi Mater Sci; __31/146__ in Phys Chem; 25/87 in NanoSci&​Tech))+    * 3 in [[http://​pubs.acs.org/​journal/​jpccck|Journal of Physical Chemistry C]] ((IF: 4.536; **43/275** in Multi Mater Sci; __31/146__ in Phys Chem; 25/87 in NanoSci & Tech))
   * [[http://​www.rsc.org/​|RSC]] Journals   * [[http://​www.rsc.org/​|RSC]] Journals
-    * 1 in [[http://​www.rsc.org/​loc|Lab on a Chip]] ((IF: 6.045; <fc #​AA0000>​**6/​78**</​fc>​ in BioChem Res Method; **25/166** in Multi Chem; __18/87__ in NanoSci&​Tech))+    * 1 in [[http://​www.rsc.org/​loc|Lab on a Chip]] ((IF: 6.045; <fc #​AA0000>​**6/​78**</​fc>​ in BioChem Res Method; **25/166** in Multi Chem; __18/87__ in NanoSci & Tech))
     * 1 in [[http://​www.rsc.org/​materialsC|Journal of Materials Chemistry C]] ((IF: 5.256; __**36/​275**__ in Multi Mater Sci; __**18/​148**__ in Appl Phys))     * 1 in [[http://​www.rsc.org/​materialsC|Journal of Materials Chemistry C]] ((IF: 5.256; __**36/​275**__ in Multi Mater Sci; __**18/​148**__ in Appl Phys))
     * 3 in [[http://​www.rsc.org/​pccp|Physical Chemistry Chemical Physics]] ((IF: 4.123; **6/36** in Atom Mol Chem Phys; 38/146 in Phys Chem))     * 3 in [[http://​www.rsc.org/​pccp|Physical Chemistry Chemical Physics]] ((IF: 4.123; **6/36** in Atom Mol Chem Phys; 38/146 in Phys Chem))
Line 31: Line 31:
     * 1 in [[http://​www.rsc.org/​advances|RSC Advances]] ((IF: 3.108; 59/166 in Multi Chem))     * 1 in [[http://​www.rsc.org/​advances|RSC Advances]] ((IF: 3.108; 59/166 in Multi Chem))
   * [[http://​www.wiley.com/​|Wiley]] Journals   * [[http://​www.wiley.com/​|Wiley]] Journals
-    * 1 in [[http://​onlinelibrary.wiley.com/​journal/​10.1002/​(ISSN)1613-6829|Small]] ((IF: 8.643; <fc #​AA0000>​**20/​275**</​fc>​ in Multi Mater Sci; <fc #​AA0000>​**11/​148**</​fc>​ in Appl Phys; <fc #​AA0000>​**15/​157**</​fc>​ in Multi Chem; __**8/​79**__ in NanoSci&​Tech;​ __**10/​67**__ in Condens ​Matteer ​Phys; __**16/​146**__ in Phys Chem; __**18/​166**__ in Multi Chem; __**10/​87**__ in NanoSci&​Tech))+    * 1 in [[http://​onlinelibrary.wiley.com/​journal/​10.1002/​(ISSN)1613-6829|Small]] ((IF: 8.643; <fc #​AA0000>​**20/​275**</​fc>​ in Multi Mater Sci; <fc #​AA0000>​**11/​148**</​fc>​ in Appl Phys; <fc #​AA0000>​**15/​157**</​fc>​ in Multi Chem; __**8/​79**__ in NanoSci & Tech; __**10/​67**__ in Condens ​Matter ​Phys; __**16/​146**__ in Phys Chem; __**18/​166**__ in Multi Chem; __**10/​87**__ in NanoSci & Tech)) 
 +    * 1 in [[https://​onlinelibrary.wiley.com/​journal/​10981098|International Journal of Imaging Systems and Technology]] ((IF: 1.423; 164/260 in Elec & Elec Eng; 57/94 in Optics; 18/27 in Imag Sci & Photo Tech))
 </​WRAP>​ </​WRAP>​
  
Line 38: Line 39:
     * 3 in [[http://​apl.aip.org/​|Applied Physics Letters]] ((IF: 3.411; **29/148** in Appl Phys))     * 3 in [[http://​apl.aip.org/​|Applied Physics Letters]] ((IF: 3.411; **29/148** in Appl Phys))
   * [[http://​www.iop.org/​|IOP]] Journals   * [[http://​www.iop.org/​|IOP]] Journals
-    * 1 in [[http://​iopscience.iop.org/​0957-4484|Nanotechnology]] ((IF: 3.440; **28/148** in Appl Phys; __60/275__ in Multi Mater Sci; 35/87 in NanoSci&​Tech))+    * 1 in [[http://​iopscience.iop.org/​0957-4484|Nanotechnology]] ((IF: 3.440; **28/148** in Appl Phys; __60/275__ in Multi Mater Sci; 35/87 in NanoSci & Tech))
     * 1 in [[http://​iopscience.iop.org/​0022-3727/​|Journal of Physics D: Applied Physics]] ((IF:2.588; 44/148 in Appl Phys)) ​     * 1 in [[http://​iopscience.iop.org/​0022-3727/​|Journal of Physics D: Applied Physics]] ((IF:2.588; 44/148 in Appl Phys)) ​
     * 1 in [[http://​iopscience.iop.org/​0295-5075/​|EPL-Europhysics Letters]] ((IF: 1.957; 23/79 in Multi Phys))     * 1 in [[http://​iopscience.iop.org/​0295-5075/​|EPL-Europhysics Letters]] ((IF: 1.957; 23/79 in Multi Phys))
Line 44: Line 45:
   * [[http://​www.elsevier.com/​|Elsevier]] Journals   * [[http://​www.elsevier.com/​|Elsevier]] Journals
     * 1 in [[https://​www.journals.elsevier.com/​applied-surface-science/​|Applied Surface Science]] ((IF: 3.387; <fc #​AA0000>​__**1/​19**__</​fc>​ in Coatings & Films Mater Sci; __32/148__ in Appl Phys; 19/67 in Cond Matt Phys; 46/146 in Phys Chem))     * 1 in [[https://​www.journals.elsevier.com/​applied-surface-science/​|Applied Surface Science]] ((IF: 3.387; <fc #​AA0000>​__**1/​19**__</​fc>​ in Coatings & Films Mater Sci; __32/148__ in Appl Phys; 19/67 in Cond Matt Phys; 46/146 in Phys Chem))
-    * 2 in [[http://​www.journals.elsevier.com/​journal-of-alloys-and-compounds/​|Journal of Alloys and Compounds]] ((IF: 3.133; <fc #​AA0000>​**5/​74**</​fc>​ in Metal & Metal Eng; __66/275__ in Multi Mater Sci; 51/146 in Phys Chem)) +    * 2 in [[https://​www.journals.elsevier.com/​journal-of-alloys-and-compounds/​|Journal of Alloys and Compounds]] ((IF: 3.133; <fc #​AA0000>​**5/​74**</​fc>​ in Metal & Metal Eng; __66/275__ in Multi Mater Sci; 51/146 in Phys Chem)) 
-    * 3 in [[http://​www.journals.elsevier.com/​chemical-physics-letters/|Chemical Physics Letters]] ((IF: 1.815; 18/36 in Atom Mol Chem Phys; 88/146 in Phys Chem)) +    * 1 in [[https://​www.journals.elsevier.com/​current-applied-physics|Current Applied Physics]] ((IF: 2.058; 142/285 in Multi Mater Sci; 62/146 in Appl Phys)) 
-    * 2 in [[http://​www.journals.elsevier.com/​solid-state-communications/|Solid State Communications]] ((IF: 1.554; 42/67 in Condens Matter Phys))+    * 3 in [[https://​www.journals.elsevier.com/​chemical-physics-letters|Chemical Physics Letters]] ((IF: 1.815; 18/36 in Atom Mol Chem Phys; 88/146 in Phys Chem)) 
 +    * 2 in [[https://​www.journals.elsevier.com/​solid-state-communications|Solid State Communications]] ((IF: 1.554; 42/67 in Condens Matter Phys))
   * Other Journals   * Other Journals
     * 1 in [[http://​www.plosone.org/​|PLoS One]] ((IF: 2.806; __15/64__ in Multi Sci))     * 1 in [[http://​www.plosone.org/​|PLoS One]] ((IF: 2.806; __15/64__ in Multi Sci))
lab/publications/2200.txt · Last modified: 2024/03/17 11:31 (external edit)