Kwon Group, Physics, Kyung Hee University

User Tools

Site Tools


lab:publications:2200

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
lab:publications:2200 [2017/03/18 22:41]
ykkwon
lab:publications:2200 [2020/02/27 14:08]
ykkwon
Line 1: Line 1:
 <fc #AA0000> <fc #AA0000>
-The pdf files available ​on this page are intended ​for personal ​use only.\\ +The pdf files linked ​on this page are available only for internal ​use only. None of links may work for external approach.\\ 
-Any other use is prohibited without prior written permission ​of the authors and the respective publishers.\\+To access a full article ​of one of our publications,​ please click its title or {{:​lab:​images:​doi.png}} button to connect ​the article page in the corresponding publisher, or click {{:​lab:​images:​arXiv.jpg}} button for its preprint version if available.\\
 </fc> </fc>
-<fs 130%>​Total citations: ​5657; //​h//​-index: ​24 as of November 182016</fs> \\+<fs 130%>​Total citations: ​7042; //​h//​-index: ​27 as of March 272019</fs> \\
 <fs 100%>​(For updated data, see [[http://​scholar.google.com/​citations?​user=IBkNF6sAAAAJ|Citations in Google Scholar]])</​fs>​ \\ <fs 100%>​(For updated data, see [[http://​scholar.google.com/​citations?​user=IBkNF6sAAAAJ|Citations in Google Scholar]])</​fs>​ \\
 <fs 130%>​Published in various journals:</​fs>​ \\ <fs 130%>​Published in various journals:</​fs>​ \\
 <fs 85%> <fs 85%>
-(<​sup>​*</​sup>​The impact ​factors ​(IF) & journal ​rankings((Source2014 JCR; <fc #​AA0000>​__**bold-red-underlined**__<​/fc>top 5%; <fc #​AA0000>​**bold-red**<​/fc>: top 10 %; __**bold-underlined**__:​ top 15 %; **bold**: top 20%; __underlined__:​ top 25 %)) are given as footnotes.)\\+(<​sup>​*</​sup>​Information on the impact ​factor ​(IF) & journal ​ranking of each journal can be found by clicking a link given as a footnote. You may be required to log into the [[https://​jcr.clarivate.com/​|InCites Journal Citation Reports]] by the [[https://​www.clarivate.com/​|Clarivate Analytics]] for SCIE journals.)\\
 </fs> </fs>
  
Line 13: Line 13:
 <WRAP half column> <WRAP half column>
   * [[http://​www.aps.org/​|APS]] Journals   * [[http://​www.aps.org/​|APS]] Journals
-    * 11 in [[http://​prl.aps.org/​|Physical Review Letters]] ((IF:7.512; <fc #​AA0000>​**6/78**</fc> in Multi Phys)) +    * 11 in [[http://​prl.aps.org/​|Physical Review Letters]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=physical%20review%20Letters|JCR search for Physical Review Letters]])) 
-    * 9 in [[http://​prb.aps.org/​|Physical Review B]] ((IF3.736; __14/67__ in Condens Matter Phys)) +    * 9 in [[http://​prb.aps.org/​|Physical Review B]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Physical%20Review%20B|JCR search for Physical Review B]])) 
-  * [[http://www.nature.com/​|Nature]] Journals +  * [[https://www.springernature.com/gp|Springer ​Nature]] Journals 
-    * 1 in [[http://​www.nature.com/​nnano/​|Nature Nanotechnology]] ((IF34.048; <fc #​AA0000>​__**1/79**__</​fc>​ in NanoSci&Tech; <fc #​AA0000>​__**2/​259**__</​fc>​ in Multi Mater Sci)) +    * 1 in [[http://​www.nature.com/​nnano/​|Nature Nanotechnology]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=nature%20nanotechnology|JCR search for Nature Nanotechnology]])) 
-    * 1 in [[http://​www.nature.com/​nphoton/​|Nature Photonics]] ((IF32.386; <fc #​AA0000>​__**1/86**__</fc> in Optics; <fc #​AA0000>​__**2/143**__</​fc>​ in Appl Phys)) +    * 1 in [[http://​www.nature.com/​nphoton/​|Nature Photonics]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=nature%20photonics|JCR search for Nature Photonics]])) 
-    * 1 in [[http://​www.nature.com/​am/​|NPG Asia Materials]] ((IF10.118; <fc #​AA0000>​**14/259**</fc> in Multi Mater Sci)) +    * 1 in [[http://​www.nature.com/​am/​|NPG Asia Materials]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=NPG%20Asia%20Materials|JCR search for NPG Asia Materials]])) 
-    * in [[http://​www.nature.com/​srep/​|Scientific Reports]] ((IF5.578; <fc #​AA0000>​**5/56**</​fc> ​in Multi Sci))+    * in [[http://​www.nature.com/​srep/​|Scientific Reports]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Scientific%20Reports|JCR search for Scientific Reports]])) 
 +    ​in [[http://​jkps.kps.or.kr/​|Journal of the Korean Physical Society]] (([[https://​jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20the%20Korean%20Physical%20Society|JCR search for Journal of the Korean Physical Society]]))
   * [[http://​www.acs.org/​|ACS]] Journals   * [[http://​www.acs.org/​|ACS]] Journals
-    * in [[http://​pubs.acs.org/​journal/​ancac3|ACS Nano]] ((IF12.881; <fc #​AA0000>​__**10/259**__</fc> in Multi Mater Sci; <fc #​AA0000>​**5/79**</​fc>​ in NanoSci&Tech; <fc #​AA0000>​**9/​157**</​fc>​ in Multi Chem; <fc #​AA0000>​**8/​139**</​fc>​ in Phys Chem)) +    * in [[http://​pubs.acs.org/​journal/​ancac3|ACS Nano]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=ACS%20nano|JCR search for ACS Nano]])) 
-    * 1 in [[http://​pubs.acs.org/​journal/​cmatex|Chemistry of Materials]] ((IF8.354; <fc #​AA0000>​**17/259**</fc> in Multi Mater Sci; __**15/139**__ in Phys Chem)) +    * 1 in [[http://​pubs.acs.org/​journal/​cmatex|Chemistry of Materials]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Chemistry%20of%20Materials|JCR search for Chemistry of Materials]])) 
-    * 3 in [[http://​pubs.acs.org/​journal/​jpccck|Journal of Physical Chemistry C]] ((IF4.772; __**32/259**__ in Multi Mater Sci; __29/139__ in Phys Chem; 21/79 in NanoSci&Tech))+    * 3 in [[http://​pubs.acs.org/​journal/​jpccck|Journal of Physical Chemistry C]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=Journal%20of%20Physical%20Chemistry%20C|JCR search for Journal of Physical Chemistry C]]))
   * [[http://​www.rsc.org/​|RSC]] Journals   * [[http://​www.rsc.org/​|RSC]] Journals
-    * 1 in [[http://​www.rsc.org/​loc|Lab on a Chip]] ((IF6.115; <fc #​AA0000>​**6/79**</fc> in BioChem Res Method; __**21/157**__ in Multi Chem; __16/79__ in NanoSci&Tech)) +    * 1 in [[http://​www.rsc.org/​loc|Lab on a Chip]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=Lab%20on%20A%20Chip|JCR search for Lab on a Chip]])) 
-    * 1 in [[http://​www.rsc.org/​materialsC|Journal of Materials ​Chemcistry ​C]] ((IF4.696; __**33/259**__ in Multi Mater Sci; __**18/143**__ in Appl Phys)) +    * 1 in [[http://​www.rsc.org/​materialsC|Journal of Materials ​Chemistry ​C]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20Materials%20Chemistry%20C|JCR search for Journal of Materials Chemistry C]])) 
-    * in [[http://​www.rsc.org/​pccp|Physical Chemistry Chemical Physics]] ((IF4.493; **6/34** in Atom Mol Chem Phys; __32/139__ in Phys Chem)) +    * in [[http://​www.rsc.org/​pccp|Physical Chemistry Chemical Physics]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Physical%20Chemistry%20Chemical%20Physics|JCR search for Physical Chemistry Chemical Physics]])) 
-    * 1 in [[http://​www.rsc.org/​analyst|Analyst]] ((IF4.107; <fc #​AA0000>​**7/74**</fc> in Anal Chem)) +    * 1 in [[http://​www.rsc.org/​analyst|Analyst]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Analyst|JCR search for Analyst]])) 
-    * in [[http://​www.rsc.org/​advances|RSC Advances]] ((IF3.840; __33/157__ in Multi Chem))+    * in [[http://​www.rsc.org/​advances|RSC Advances]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=RSC%20Advances|JCR search for RSC Advances]]))
   * [[http://​www.wiley.com/​|Wiley]] Journals   * [[http://​www.wiley.com/​|Wiley]] Journals
-    * 1 in [[http://​onlinelibrary.wiley.com/​journal/​10.1002/​(ISSN)1613-6829|Small]] ((IF8.368; <fc #​AA0000>​**16/259**</​fc> ​in Multi Mater Sci; <fc #​AA0000>​**9/143**</fc> in Appl Phys; <fc #​AA0000>​**15/157**</fc> in Multi Chem; __**8/79**__ in NanoSci&​Tech;​ __**9/67**__ in Condens Matteer Phys; __**14/139**__ in Phys Chem))+    * 1 in [[http://​onlinelibrary.wiley.com/​journal/​10.1002/​(ISSN)1613-6829|Small]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Small|JCR search for Small]])) 
 +    ​in [[https://onlinelibrary.wiley.com/journal/10981098|International Journal of Imaging Systems and Technology]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=International%20Journal%20of%20Imaging%20Systems%20and%20Technology|JCR search for International Journal of Imaging Systems and Technology]]))
 </​WRAP>​ </​WRAP>​
  
 <WRAP half column> <WRAP half column>
   * [[http://​www.aip.org/​|AIP]] Journals   * [[http://​www.aip.org/​|AIP]] Journals
-    * in [[http://​apl.aip.org/​|Applied Physics Letters]] ((IF3.302; __**21/143**__ in Appl Phys))+    * in [[http://​apl.aip.org/​|Applied Physics Letters]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Applied%20Physics%20Letters|JCR search for Applied Physics Letters]]))
   * [[http://​www.iop.org/​|IOP]] Journals   * [[http://​www.iop.org/​|IOP]] Journals
-    * 1 in [[http://​iopscience.iop.org/​0957-4484|Nanotechnology]] ((IF3.821; __**20/143**__ in Appl Phys; **40/259** in Multi Mater Sci; 25/79 in NanoSci&Tech)) +    * 1 in [[http://​iopscience.iop.org/​0957-4484|Nanotechnology]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&searchString=Nanotechnology|JCR search for Nanotechnology]])) 
-    * 1 in [[http://​iopscience.iop.org/​0022-3727/​|Journal of Physics DApplied Physics]] ((IF:2.721; **26/143** in Appl Phys))  +    * 1 in [[http://​iopscience.iop.org/​0022-3727/​|Journal of Physics D-Applied Physics]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20Physics%20D-Applied%20Physics|JCR search for Journal of Physics D-Applied Physics]]))  
-    * 1 in [[http://​iopscience.iop.org/​0295-5075/​|EPL-Europhysics Letters]] ((IF2.095; 20/78 in Multi Phys)) +    * 1 in [[http://​iopscience.iop.org/​0295-5075/​|EPL-Europhysics Letters]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Europhysics%20Letters|JCR search for EPL-Europhysics Letters]])) 
-    * 3 in [[http://​iopscience.iop.org/​0953-8984/​|Journal of PhysicsCondensed Matter]] ((IF2.346; 20/67 in Condens ​Matter ​Phys))+    * 3 in [[http://​iopscience.iop.org/​0953-8984/​|Journal of Physics-Condensed Matter]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20physics-Condensed%20Matter|JCR search for Journal of Physics-Condensed ​Matter]]))
   * [[http://​www.elsevier.com/​|Elsevier]] Journals   * [[http://​www.elsevier.com/​|Elsevier]] Journals
-    * 2 in [[http://​www.journals.elsevier.com/​journal-of-alloys-and-compounds/​|Journal of Alloys and Compounds]] ((IF2.999; <fc #​AA0000>​**4/74**</fc> in Metal & Metal Eng; **48/259** in Multi Mater Sci; 47/139 in Phys Chem)) +    ​* 1 in [[https://​www.journals.elsevier.com/​applied-surface-science/​|Applied Surface Science]] (([[https://​jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Applied%20Surface%20Science|JCR search for Applied Surface Science]])) 
-    * 3 in [[http://​www.journals.elsevier.com/​chemical-physics-letters/|Chemical Physics Letters]] ((IF1.897; 17/34 in Atom Mol Chem Phys; 83/139 in Phys Chem)) +    ​* 2 in [[https://​www.journals.elsevier.com/​journal-of-alloys-and-compounds/​|Journal of Alloys and Compounds]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20Alloys%20and%20Compounds|JCR search for Journal of Alloys and Compounds]])) 
-    * 2 in [[http://​www.journals.elsevier.com/​solid-state-communications/|Solid State Communications]] ((IF1.897; 32/67 in Condens Matter Phys))+    ​in [[https://​www.journals.elsevier.com/​current-applied-physics|Current Applied Physics]] (([[https://​jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Current%20Applied%20Physics|JCR search for Current Applied Physics]])) 
 +    * 3 in [[https://​www.journals.elsevier.com/​chemical-physics-letters|Chemical Physics Letters]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Chemical%20Physics%20Letters|JCR search for Chemical Physics Letters]])) 
 +    * 2 in [[https://​www.journals.elsevier.com/​solid-state-communications|Solid State Communications]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Solid%20State%20Communications|JCR search for Solid State Communications]])) 
 +    * 1 in [[https://​www.journals.elsevier.com/​chinese-journal-of-physics|Chinese Journal of Physics]] (([[https://​jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Chinese%20Journal%20of%20Physics|JCR search for Chinese Journal of Physics]]))
   * Other Journals   * Other Journals
-    * 1 in [[http://​www.plosone.org/​|PLOS One]] ((IF3.234; __**8/56**__ in Multi Sci)) +    * 1 in [[http://​www.plosone.org/​|PLoS One]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=PLoS%20One|JCR search for PLoS One]])) 
-    * 1 in [[http://​heattransfer.asmedigitalcollection.asme.org/​journal.aspx|Journal of Heat Transfer]] ((IF2.055; **21/128** in Mech Eng; __13/55__ in Thermodyn)) +    * 1 in [[http://​heattransfer.asmedigitalcollection.asme.org/​journal.aspx|Journal of Heat Transfer]] (([[https://jcr.clarivate.com/​JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20Heat%20Transfer|JCR search for Journal of Heat Transfer]])) 
-    * 1 in [[http://​www.mrs.org/​jmr/​|Journal of Materials Research]] ((IF2.371; 62/259 in Multi Mater Sci)) +    * 1 in [[http://​www.mrs.org/​jmr/​|Journal of Materials Research]] (([[https://jcr.clarivate.com/JCRMasterSearchAction.action?​pg=SEARCH&​searchString=Journal%20of%20Materials%20Research|JCR search for Journal of Materials Research]])) 
-    * in [[http://jkps.kps.or.kr/|Journal of the Korean Physical Society]] ((IF0.418; 70/78 in Multi Phys)) +    * in [[http://www.e-asct.org/main.html|Applied Science and Convergence Technology (ASCT)]] (([[https://www.kci.go.kr/kciportal/​po/​search/​poCitaView.kci?​sereId=001215&​from=sereDetail|KCI search for Applied Science and Convergence Technology (ASCT)]])) 
-    * 1 in [[http://psroc.phys.ntu.edu.tw/cjp/|Chinese ​Journal of Physics]] ((IF0.413; 71/78 in Multi Phys))+    * 1 in [[http://www.dbpia.co.kr/journal/publicationDetail?​publicationId=PLCT00001992|교양교육연구(Korean ​Journal of General Education)]] (([[https://www.kci.go.kr/kciportal/​po/​search/​poCitaView.kci?​sereId=SER000001745&​from=sereDetail|KCI search for 교양교육연구(Korean Journal of General Education)]]))
   * 7 US patents   * 7 US patents
   * 7 Conference proceeding papers or Book chapters   * 7 Conference proceeding papers or Book chapters
lab/publications/2200.txt · Last modified: 2024/05/25 13:46 (external edit)