Kwon Group, Physics, Kyung Hee University

User Tools

Site Tools


lab:publications:2200

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
lab:publications:2200 [2017/03/18 22:41]
ykkwon
lab:publications:2200 [2019/03/27 08:52]
ykkwon
Line 1: Line 1:
 <fc #AA0000> <fc #AA0000>
-The pdf files available ​on this page are intended ​for personal ​use only.\\ +The pdf files linked ​on this page are available only for internal ​use only.\\ 
-Any other use is prohibited without prior written permission ​of the authors and the respective publishers.\\+To access a full article ​of one of our publications,​ please click its title or {{:​lab:​images:​doi.png}} button to connect ​the article page in the corresponding publisher, or click {{:​lab:​images:​arXiv.jpg}} button for its preprint version.\\
 </fc> </fc>
-<fs 130%>​Total citations: ​5657; //​h//​-index: ​24 as of November 182016</fs> \\+<fs 130%>​Total citations: ​6541; //​h//​-index: ​25 as of March 252018</fs> \\
 <fs 100%>​(For updated data, see [[http://​scholar.google.com/​citations?​user=IBkNF6sAAAAJ|Citations in Google Scholar]])</​fs>​ \\ <fs 100%>​(For updated data, see [[http://​scholar.google.com/​citations?​user=IBkNF6sAAAAJ|Citations in Google Scholar]])</​fs>​ \\
 <fs 130%>​Published in various journals:</​fs>​ \\ <fs 130%>​Published in various journals:</​fs>​ \\
 <fs 85%> <fs 85%>
-(<​sup>​*</​sup>​The impact factors (IF) & journal rankings((Source: ​2014 JCR; <fc #​AA0000>​__**bold-red-underlined**__</​fc>:​ top 5%; <fc #​AA0000>​**bold-red**</​fc>:​ top 10 %; __**bold-underlined**__:​ top 15 %; **bold**: top 20%; __underlined__:​ top 25 %)) are given as footnotes.)\\+(<​sup>​*</​sup>​The impact factors (IF) & journal rankings((Source: ​2016 JCR; <fc #​AA0000>​__**bold-red-underlined**__</​fc>:​ top 5%; <fc #​AA0000>​**bold-red**</​fc>:​ top 10 %; __**bold-underlined**__:​ top 15 %; **bold**: top 20%; __underlined__:​ top 25 %)) are given as footnotes.)\\
 </fs> </fs>
  
Line 13: Line 13:
 <WRAP half column> <WRAP half column>
   * [[http://​www.aps.org/​|APS]] Journals   * [[http://​www.aps.org/​|APS]] Journals
-    * 11 in [[http://​prl.aps.org/​|Physical Review Letters]] ((IF:7.512; <fc #​AA0000>​**6/​78**</​fc>​ in Multi Phys)) +    * 11 in [[http://​prl.aps.org/​|Physical Review Letters]] ((IF:8.462; <fc #​AA0000>​**6/​79**</​fc>​ in Multi Phys)) 
-    * 9 in [[http://​prb.aps.org/​|Physical Review B]] ((IF: 3.736__14/67__ in Condens Matter Phys))+    * 9 in [[http://​prb.aps.org/​|Physical Review B]] ((IF: 3.83618/67 in Condens Matter Phys))
   * [[http://​www.nature.com/​|Nature]] Journals   * [[http://​www.nature.com/​|Nature]] Journals
-    * 1 in [[http://​www.nature.com/​nnano/​|Nature Nanotechnology]] ((IF: 34.048; <fc #​AA0000>​__**1/​79**__</​fc>​ in NanoSci&​Tech;​ <fc #​AA0000>​__**2/​259**__</​fc>​ in Multi Mater Sci)) +    * 1 in [[http://​www.nature.com/​nnano/​|Nature Nanotechnology]] ((IF: 38.986; <fc #​AA0000>​__**1/​87**__</​fc>​ in NanoSci&​Tech;​ <fc #​AA0000>​__**2/​275**__</​fc>​ in Multi Mater Sci)) 
-    * 1 in [[http://​www.nature.com/​nphoton/​|Nature Photonics]] ((IF: 32.386; <fc #​AA0000>​__**1/​86**__</​fc>​ in Optics; <fc #​AA0000>​__**2/​143**__</​fc>​ in Appl Phys)) +    * 1 in [[http://​www.nature.com/​nphoton/​|Nature Photonics]] ((IF: 37.308; <fc #​AA0000>​__**1/​92**__</​fc>​ in Optics; <fc #​AA0000>​__**2/​148**__</​fc>​ in Appl Phys)) 
-    * 1 in [[http://​www.nature.com/​am/​|NPG Asia Materials]] ((IF: 10.118; <fc #​AA0000>​**14/259**</​fc>​ in Multi Mater Sci)) +    * 1 in [[http://​www.nature.com/​am/​|NPG Asia Materials]] ((IF: 9.157; <fc #​AA0000>​**17/275**</​fc>​ in Multi Mater Sci)) 
-    * in [[http://​www.nature.com/​srep/​|Scientific Reports]] ((IF: 5.578<fc #​AA0000>​**5/56**</​fc> ​in Multi Sci))+    * in [[http://​www.nature.com/​srep/​|Scientific Reports]] ((IF: 4.259__10/64__ in Multi Sci))
   * [[http://​www.acs.org/​|ACS]] Journals   * [[http://​www.acs.org/​|ACS]] Journals
-    * 1 in [[http://​pubs.acs.org/​journal/​ancac3|ACS Nano]] ((IF: 12.881; <fc #​AA0000>​__**10/259**__</​fc>​ in Multi Mater Sci; <fc #​AA0000>​**5/79**</​fc>​ in NanoSci&​Tech;​ <fc #​AA0000>​**9/157**</​fc>​ in Multi Chem; <fc #​AA0000>​**8/139**</​fc>​ in Phys Chem)) +    * 1 in [[http://​pubs.acs.org/​journal/​ancac3|ACS Nano]] ((IF: 13.942; <fc #​AA0000>​__**9/275**__</​fc>​ in Multi Mater Sci; <fc #AA0000>__**4/87**__</fc> in NanoSci&​Tech;​ <fc #AA0000>__**5/146**__</fc> in Phys Chem; <fc #​AA0000>​**9/166**</​fc>​ in Multi Chem)) 
-    * 1 in [[http://​pubs.acs.org/​journal/​cmatex|Chemistry of Materials]] ((IF: 8.354; <fc #​AA0000>​**17/259**</​fc>​ in Multi Mater Sci; __**15/139**__ in Phys Chem)) +    * 1 in [[http://​pubs.acs.org/​journal/​cmatex|Chemistry of Materials]] ((IF: 9.466; <fc #​AA0000>​**15/275**</​fc>​ in Multi Mater Sci; __**12/146**__ in Phys Chem)) 
-    * 3 in [[http://​pubs.acs.org/​journal/​jpccck|Journal of Physical Chemistry C]] ((IF: 4.772__**32/259**__ in Multi Mater Sci; __29/139__ in Phys Chem; 21/79 in NanoSci&​Tech))+    * 3 in [[http://​pubs.acs.org/​journal/​jpccck|Journal of Physical Chemistry C]] ((IF: 4.536; **43/275** in Multi Mater Sci; __31/146__ in Phys Chem; 25/87 in NanoSci&​Tech))
   * [[http://​www.rsc.org/​|RSC]] Journals   * [[http://​www.rsc.org/​|RSC]] Journals
-    * 1 in [[http://​www.rsc.org/​loc|Lab on a Chip]] ((IF: 6.115; <fc #​AA0000>​**6/​79**</​fc>​ in BioChem Res Method; ​__**21/157**__ in Multi Chem; __16/79__ in NanoSci&​Tech)) +    * 1 in [[http://​www.rsc.org/​loc|Lab on a Chip]] ((IF: 6.045; <fc #​AA0000>​**6/​78**</​fc>​ in BioChem Res Method; **25/166** in Multi Chem; __18/87__ in NanoSci&​Tech)) 
-    * 1 in [[http://​www.rsc.org/​materialsC|Journal of Materials ​Chemcistry ​C]] ((IF: 4.696; __**33/259**__ in Multi Mater Sci; __**18/143**__ in Appl Phys)) +    * 1 in [[http://​www.rsc.org/​materialsC|Journal of Materials ​Chemistry ​C]] ((IF: 5.256; __**36/275**__ in Multi Mater Sci; __**18/148**__ in Appl Phys)) 
-    * 3 in [[http://​www.rsc.org/​pccp|Physical Chemistry Chemical Physics]] ((IF: 4.493; **6/34** in Atom Mol Chem Phys; __32/139__ in Phys Chem)) +    * 3 in [[http://​www.rsc.org/​pccp|Physical Chemistry Chemical Physics]] ((IF: 4.123; **6/36** in Atom Mol Chem Phys; 38/146 in Phys Chem)) 
-    * 1 in [[http://​www.rsc.org/​analyst|Analyst]] ((IF: 4.107<fc #AA0000>**7/74**</​fc> ​in Anal Chem)) +    * 1 in [[http://​www.rsc.org/​analyst|Analyst]] ((IF: 3.885; **12/76** in Anal Chem)) 
-    * 1 in [[http://​www.rsc.org/​advances|RSC Advances]] ((IF: 3.840__33/157__ in Multi Chem))+    * 1 in [[http://​www.rsc.org/​advances|RSC Advances]] ((IF: 3.10859/166 in Multi Chem))
   * [[http://​www.wiley.com/​|Wiley]] Journals   * [[http://​www.wiley.com/​|Wiley]] Journals
-    * 1 in [[http://​onlinelibrary.wiley.com/​journal/​10.1002/​(ISSN)1613-6829|Small]] ((IF: 8.368; <fc #​AA0000>​**16/259**</​fc>​ in Multi Mater Sci; <fc #​AA0000>​**9/143**</​fc>​ in Appl Phys; <fc #​AA0000>​**15/​157**</​fc>​ in Multi Chem; __**8/​79**__ in NanoSci&​Tech;​ __**9/67**__ in Condens Matteer Phys; __**14/139**__ in Phys Chem))+    * 1 in [[http://​onlinelibrary.wiley.com/​journal/​10.1002/​(ISSN)1613-6829|Small]] ((IF: 8.643; <fc #​AA0000>​**20/275**</​fc>​ in Multi Mater Sci; <fc #​AA0000>​**11/148**</​fc>​ in Appl Phys; <fc #​AA0000>​**15/​157**</​fc>​ in Multi Chem; __**8/​79**__ in NanoSci&​Tech;​ __**10/67**__ in Condens Matteer Phys; __**16/146**__ in Phys Chem; __**18/​166**__ in Multi Chem; __**10/​87**__ in NanoSci&​Tech))
 </​WRAP>​ </​WRAP>​
  
 <WRAP half column> <WRAP half column>
   * [[http://​www.aip.org/​|AIP]] Journals   * [[http://​www.aip.org/​|AIP]] Journals
-    * in [[http://​apl.aip.org/​|Applied Physics Letters]] ((IF: 3.302__**21/143**__ in Appl Phys))+    * in [[http://​apl.aip.org/​|Applied Physics Letters]] ((IF: 3.411; **29/148** in Appl Phys))
   * [[http://​www.iop.org/​|IOP]] Journals   * [[http://​www.iop.org/​|IOP]] Journals
-    * 1 in [[http://​iopscience.iop.org/​0957-4484|Nanotechnology]] ((IF: 3.821__**20/143**__ in Appl Phys; **40/259** in Multi Mater Sci; 25/79 in NanoSci&​Tech)) +    * 1 in [[http://​iopscience.iop.org/​0957-4484|Nanotechnology]] ((IF: 3.440; **28/148** in Appl Phys; __60/275__ in Multi Mater Sci; 35/87 in NanoSci&​Tech)) 
-    * 1 in [[http://​iopscience.iop.org/​0022-3727/​|Journal of Physics D: Applied Physics]] ((IF:2.721**26/143** in Appl Phys))  +    * 1 in [[http://​iopscience.iop.org/​0022-3727/​|Journal of Physics D: Applied Physics]] ((IF:2.58844/148 in Appl Phys))  
-    * 1 in [[http://​iopscience.iop.org/​0295-5075/​|EPL-Europhysics Letters]] ((IF: 2.09520/78 in Multi Phys)) +    * 1 in [[http://​iopscience.iop.org/​0295-5075/​|EPL-Europhysics Letters]] ((IF: 1.95723/79 in Multi Phys)) 
-    * 3 in [[http://​iopscience.iop.org/​0953-8984/​|Journal of Physics: Condensed Matter]] ((IF: 2.34620/67 in Condens Matter Phys))+    * 3 in [[http://​iopscience.iop.org/​0953-8984/​|Journal of Physics: Condensed Matter]] ((IF: 2.67823/67 in Condens Matter Phys))
   * [[http://​www.elsevier.com/​|Elsevier]] Journals   * [[http://​www.elsevier.com/​|Elsevier]] Journals
-    * 2 in [[http://​www.journals.elsevier.com/​journal-of-alloys-and-compounds/​|Journal of Alloys and Compounds]] ((IF: 2.999; <fc #​AA0000>​**4/​74**</​fc>​ in Metal & Metal Eng; **48/259** in Multi Mater Sci; 47/139 in Phys Chem)) +    ​* 1 in [[https://​www.journals.elsevier.com/​applied-surface-science/​|Applied Surface Science]] ((IF: 3.387; <fc #​AA0000>​__**1/​19**__</​fc>​ in Coatings & Films Mater Sci; __32/148__ in Appl Phys; 19/67 in Cond Matt Phys; 46/146 in Phys Chem)) 
-    * 3 in [[http://​www.journals.elsevier.com/​chemical-physics-letters/​|Chemical Physics Letters]] ((IF: 1.89717/34 in Atom Mol Chem Phys; 83/139 in Phys Chem)) +    ​* 2 in [[http://​www.journals.elsevier.com/​journal-of-alloys-and-compounds/​|Journal of Alloys and Compounds]] ((IF: 3.133; <fc #​AA0000>​**5/​74**</​fc>​ in Metal & Metal Eng; __66/275__ in Multi Mater Sci; 51/146 in Phys Chem)) 
-    * 2 in [[http://​www.journals.elsevier.com/​solid-state-communications/​|Solid State Communications]] ((IF: 1.89732/67 in Condens Matter Phys))+    * 3 in [[http://​www.journals.elsevier.com/​chemical-physics-letters/​|Chemical Physics Letters]] ((IF: 1.81518/36 in Atom Mol Chem Phys; 88/146 in Phys Chem)) 
 +    * 2 in [[http://​www.journals.elsevier.com/​solid-state-communications/​|Solid State Communications]] ((IF: 1.55442/67 in Condens Matter Phys))
   * Other Journals   * Other Journals
-    * 1 in [[http://​www.plosone.org/​|PLOS One]] ((IF: 3.234__**8/56**__ ​in Multi Sci)) +    * 1 in [[http://​www.plosone.org/​|PLoS One]] ((IF: 2.806__15/64__ in Multi Sci)) 
-    * 1 in [[http://​heattransfer.asmedigitalcollection.asme.org/​journal.aspx|Journal of Heat Transfer]] ((IF: 2.055**21/128** in Mech Eng; __13/55__ in Thermodyn)) +    * 1 in [[http://​heattransfer.asmedigitalcollection.asme.org/​journal.aspx|Journal of Heat Transfer]] ((IF: 1.86645/130 in Mech Eng; 22/58 in Thermodyn)) 
-    * 1 in [[http://​www.mrs.org/​jmr/​|Journal of Materials Research]] ((IF: 2.37162/259 in Multi Mater Sci)) +    * 1 in [[http://​www.mrs.org/​jmr/​|Journal of Materials Research]] ((IF: 1.673151/275 in Multi Mater Sci)) 
-    * 3 in [[http://​jkps.kps.or.kr/​|Journal of the Korean Physical Society]] ((IF: 0.41870/78 in Multi Phys)) +    * 3 in [[http://​jkps.kps.or.kr/​|Journal of the Korean Physical Society]] ((IF: 0.46771/79 in Multi Phys)) 
-    * 1 in [[http://​psroc.phys.ntu.edu.tw/​cjp/​|Chinese Journal of Physics]] ((IF: 0.41371/78 in Multi Phys))+    * 1 in [[http://​psroc.phys.ntu.edu.tw/​cjp/​|Chinese Journal of Physics]] ((IF: 0.51467/79 in Multi Phys))
   * 7 US patents   * 7 US patents
   * 7 Conference proceeding papers or Book chapters   * 7 Conference proceeding papers or Book chapters
lab/publications/2200.txt · Last modified: 2024/03/17 11:31 (external edit)